CPU | RAM | Storage | Bandwidth | Location | /Mo | |
---|---|---|---|---|---|---|
Intel Core i3 | 4 GB | 2 x 250 GB SATA | 500 GB | India | ₹2749 | Order Now |
Intel Quad Core Xeon 3430 | 16 GB | 1000 GB SATA | 500 GB | India | ₹3849 | Order Now |
Intel Quad Core Xeon 5620 | 16 GB | 2 x 1 TB SATA | 1000 GB | India | ₹6049 | Order Now |
Intel Quad Core Xeon 5620 | 32 GB | 2 x 1 TB SATA | 1000 GB | India | ₹7149 | Order Now |
Intel Xeon Quad Core 3470 | 6 GB | 1000 GB SATA | 5000 GB | USA | ₹3409 | Order Now |
Intel Xeon Quad Core E3-1230 | 16 GB | 2 x 500 GB SATA | 10000 GB | USA | ₹5229 | Order Now |
Intel Xeon Quad Core E-5620 | 24 GB | 2 x 300 GB SAS | 10000 GB | USA | ₹9349 | Order Now |
Intel Xeon Hexa Core 2620 | 32 GB | 2 x 1 TB SATA | 20000 GB | USA | ₹10449 | Order Now |
Technical Specifications
Key Points
- Branded & High-Powered Hardware
- N+1 Network Facility
- Complete Remote Access/SSH
- Free Setup & Rapid Deployment
- Gig Public & Private Networks
- 99.99% Network Up-time SLA
- Firewall Protection
- With Superb Support
Server Specs
- Supermicro Blade Servers
- Instant Server Provisioning
- CentOS 6 / CentOS 7 / Ubuntu 16.04 / Debian 8
- Core Support
- Full Root Access
- Troubleshooting & Repairs
- Database Services
Applications / Database
- Unlimited MySQL/MariaDB Databases
- Support PHP 5.2, 5.3, 5.4, 5.5, 5.6, 7.0, 7.1 7.2 7.3
- Support Ruby 1.8, 1.9, 2.0, 2.1, 2.2, 2.3 2.4
- Support for Python 2.7, 3.3, 3.4, 3.5, 3.6 3.7
- Perl, Ruby on Rails
- SSH Access available
- LiteSpeed Web Server
Hosting Features
We use the latest Dell server technology in our own data center to ensure that our customers get the
best performance out of their websites.